Ads 468x60px

Monday, August 20, 2012

Dutch Eredivisie Football 2012-2013 - Second Round Results and Standings

Dutch Eredivisie Second Round Results

FC Groningen - Willem II 1-1
ADO Den Haag - RKC Waalwijk 2-2
AZ - Heracles Almelo 3-1
NEC - Ajax 1-6
NAC Breda - FC Twente 0-1
PSV - Roda JC 5-0
VVV-Venlo - FC Utrecht 1-3
PEC Zwolle - Vitesse 0-1
Feyenoord - SC Heerenveen 1-1

Dutch Eredivisie Table


G W D L P
1 FC Twente 2 2 0 0 6 5 - 1
2 Ajax 2 1 1 0 4 8 - 3
3 AZ 2 1 1 0 4 5 - 3
4 RKC Waalwijk 2 1 1 0 4 5 - 4
5 Vitesse 2 1 1 0 4 3 - 2
6 Feyenoord 2 1 1 0 4 2 - 1
7 PSV 2 1 0 1 3 7 - 3
8 FC Utrecht 2 1 0 1 3 3 - 2
9 NEC 2 1 0 1 3 3 - 6
10 ADO Den Haag 2 0 2 0 2 4 - 4
11 Willem II 2 0 2 0 2 2 - 2
12 FC Zwolle 2 0 1 1 1 1 - 2
13 NAC Breda 2 0 1 1 1 1 - 2
14 Heracles Almelo 2 0 1 1 1 2 - 4
15 VVV-Venlo 2 0 1 1 1 2 - 4
16 SC Heerenveen 2 0 1 1 1 1 - 3
17 FC Groningen 2 0 1 1 1 2 - 5
18 Roda JC Kerkrade 2 0 1 1 1 1 - 6

0 comments:

Post a Comment